Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Worthing | 15 | 8 | 4 | 3 | 26 | 25 | 1 | 28 | ||
6 | Farnborough | 15 | 8 | 3 | 4 | 26 | 20 | 6 | 27 | ||
7 | Dorking Wanderers | 16 | 7 | 5 | 4 | 28 | 25 | 3 | 26 | ||
8 | Slough Town | 15 | 7 | 4 | 4 | 28 | 17 | 11 | 25 | ||
9 | Hemel Hempstead Town | 16 | 6 | 4 | 6 | 25 | 26 | -1 | 22 |
A score draw at Meadowbank sees both teams leave with a point.
After a 5 match winning streak, Charlie Dunne's side had fallen to back-to-back defeats on their...