Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Torquay United | 17 | 8 | 6 | 3 | 22 | 16 | 6 | 30 | ||
5 | Farnborough | 17 | 9 | 3 | 5 | 28 | 23 | 5 | 30 | ||
6 | Dorking Wanderers | 18 | 8 | 5 | 5 | 34 | 28 | 6 | 29 | ||
7 | Slough Town | 17 | 8 | 4 | 5 | 31 | 20 | 11 | 28 | ||
8 | Worthing | 16 | 8 | 4 | 4 | 26 | 27 | -1 | 28 |
The Wanderers suffer a penalty shootout defeat to Eastbourne Borough after holding the lead for the...
Take a read of our match hub below 👇  www.zeeon.co.uk/gamehubplus/eastbourne-borough