Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Truro City | 10 | 6 | 1 | 3 | 17 | 9 | 8 | 19 | ||
8 | Boreham Wood | 10 | 5 | 3 | 2 | 19 | 9 | 10 | 18 | ||
9 | Dorking Wanderers | 11 | 5 | 3 | 3 | 18 | 16 | 2 | 18 | ||
10 | Tonbridge Angels | 10 | 4 | 5 | 1 | 14 | 10 | 4 | 17 | ||
11 | Worthing | 10 | 4 | 4 | 2 | 14 | 17 | -3 | 16 |
Whether you’re interested in investing, sponsoring, volunteering, or something else, we would love to hear from you – wherever you are in the world!
In spite of a late scare, Marc White's men produced the performance of the season so far as goals...
Take a look at our Match Day Hub for our game vs Hemel Hempstead today via the link below....