Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Worthing | 20 | 10 | 5 | 5 | 32 | 29 | 3 | 35 | ||
7 | Eastbourne Borough | 20 | 10 | 5 | 5 | 28 | 25 | 3 | 35 | ||
8 | Dorking Wanderers | 21 | 9 | 7 | 5 | 42 | 30 | 12 | 34 | ||
9 | Slough Town | 20 | 9 | 4 | 7 | 37 | 26 | 11 | 31 | ||
10 | Maidstone United | 19 | 7 | 9 | 3 | 27 | 20 | 7 | 30 |
Our Boxing Day match vs Worthing is expected to be a sell-out so don't miss your chance to watch...